Most Recent Rio Hondo Homes For Sale
| View All Rio Hondo Homes For Sale | ||
|
E San Fernando Rd, Rio Hondo, TX 78583 | $588,000 |
|
33879 Fm 2925, Rio Hondo, TX 78583 | $475,000 4 beds 3.5 baths |
|
218 E Colorado St, Rio Hondo, TX 78583 | $95,000 2 baths |
Real Estate Resources |
Rio Hondo Apartments
There are 9 apartments found in and near the Rio Hondo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings